| Name | |
||||
| Address | |
||||
| City | |
State | |
Zip | |
| Phone | |
|
|
|
|
| |
|
|
|
|
|
| Item No | How Many | Description | Color | Size | Price Ea | Total |
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| Shipping and Handling Charges | Subtotal: | ||||
| Order Total | Add | ||||
| $0 - $25.00 | $4.75 | Shipping: | |||
| $25.01 - $50.00 | $6.75 | ||||
| $50.01 - $75.00 | $8.50 | PA residents add 6% sales tax on shipping and handling, and swimsuits: |
|||
| $75.01 - $100.000 | $11.50 | ||||
| $100.01 - $150.00 | $13.00 | Total: | |||
| $150.01 and up | $15.00 | ||||
Sorry, no credit cards accepted. |
Payable to: Stitchin' Times |